JANUV HRAD - (LEDNICKO-VALTICKY AREAL) - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviště v Brně |
| Kind | UNESCO |
| Prevalent style | Historicist (pseudo-gothic, pseudo-renaissance and neo and revival styles) |
| Short description | Janův keep was built in 1807 for Jan I. Lichtenštejn, based on architect J. Hardtmuth's plan as the first Pseudo-Gothic estate in Lednice areal. It is an one-floored building with corner towers, and it is joint with a square court surrounded by a fortification wall. |
| Expositions | New period interior installation in a hunters castle style. Plastic wall paintings. Knights hall, ladies lounges, rest lounges - all complimented with period inventary, common for hunters castles. |
| Interesting detail | Surroundings - Old and New Dyje sails, horse-carriage rides, birds of prey falcon trainings, fishing district, instructive trail The Flood-plain Forest. |
| Valuation | Introduction to Lichtenštejns clan history of hunters. |
| Present condition | Preserved |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 30 CZK Half entrance fee: 15 CZK Family entrance fee: 60 CZK |
| Sightseeing tour | Sightseeing tours Č, N, texts in A, N at hand. Duration 30 - 45 mins, max. 45 persons. |
| Locations | |
| GPS coordinates | X: 36-34-717 Y: 54-09-697 |
| GPS string | 3409ZR |
| Country | Moravia (Morava) |
| Region | Jihomoravský kraj |
| District | Břeclav |
| City | poblíž obce Lednice |
| Locations | 9 kms North-west from Břeclav. The folly is a part of Lednicko-Valtický areal. It is located in a flood-plain forest, in river Dyje's meandr. |
| Contact | |
| City | Lednice |
| Street | Zámek 1 |
| ZIP code | 691 44 |
| Phone | +420 519355144, 607 602431 |
| Fax number | +420 519355144 |
| Access and localities | |
| Arrive | Side road, detour from road between Lednice and Podivín. By foot - from Lednický castle through park, follow the green mark for cca 1 km, from Břeclav - 10 kms through Kančí obora (deer park) following an instructive trail Lužní les (The Flood-plain Forest) |
| Parking | 0.1 km |
| Bus | 2 km |
| Train | 3 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 163 e SHOCART 1:150 000, strana č. 91 c SHOCART 1:200 000, strana č. 45 f |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 12 a |
| Other | SHOCART 1:200 000, strana č. 45 f |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 12 a SHOCART 1:200 000, strana č. 12 a |
| Services | |
| Services | |
| Barrierless access |
No |






