KOKORIN - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviště středních Čech v Praze |
| Kind | National cultural monument |
| Prevalent style | Historicist (pseudo-gothic, pseudo-renaissance and neo and revival styles) |
| Short description | Hynek Berka from Dubá built this castle in 1320, it was occupied until the middle of the 16th century, abandoned then and it turned into ruins. It was Romanticism reconstructed in the beginning of the 20th century for V. Špaček under the expert oversight of Z. Wintr and A. Sedláček. |
| Expositions | The sightseeing tour contains one round - the Knights Hall with the decor of individual Kokořín owners. Other rooms (hunters room, bedroom, foreroom) are romantic examples of Medieval castle furniture. The Big Tower serves as a lookout. |
| Interesting detail | Nearby sandstone formations "Pokličky", lookout on Vrátenská hora (mountain) and Hradsko - the Slavic castle site (Franks were defeated here in 805). |
| Present condition | Perfect |
| Open for public | With a guide |
| Touristic information | |
| Sightseeing tour | Texts in A, N, R, Š, I, H at hand. Sightseeing tour duration 50 mins, max. 45 persons. The tower individually. |
| Locations | |
| GPS coordinates | X: 34-70-023 Y: 55-90-165 |
| GPS string | 7090HR |
| Country | Bohemia (Čechy) |
| Region | Středočeský kraj |
| District | Mělník |
| City | Kokořínský Důl |
| Locations | 11 kms North from Mělník. |
| Contact | |
| City | Kokořín |
| ZIP code | 277 23 |
| Phone | +420 315695064 |
| Fax number | +420 315694102 |
| kokorin@stc.npu.cz | |
| WWW | www.npu.cz/zprist/zobrazeni_pamatky/?pamatka=68 |
| Access and localities | |
| Parking | 0.5 km |
| Bus | 2 km |
| Train | 5 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 27 c SHOCART 1:150 000, strana č. 24 a SHOCART 1:200 000, strana č. 7 d |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 20 c |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 20 c |
| Services | |
| Services | |
| Barrierless access |
No |






