KOZEL - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviątě v Plzni |
| Kind | National cultural monument |
| Prevalent style | Classicism (incl. empire and similar styles) |
| Short description | Classicist hunting castle built for Jan Vojtěch Černín from Chudenice. Extensive english park. |
| Expositions | Historic chateau with A. Tuvora's decorative illumination, period furnishing and collections, Empire theatre, chapel. Chateau riding hall and gallery with tapiseries and sculptures by J.V. Myslbek. |
| Present condition | Perfect |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 50 CZK Half entrance fee: 30 CZK |
| Sightseeing tour | The Chateau with a guide, sightseeing tour duration 60 mins, max. 25 persons. Riding Hall - Gallery individually. |
| Locations | |
| GPS coordinates | X: 33-93-928 Y: 55-05-390 |
| GPS string | 9305ZA |
| Country | Bohemia (Čechy) |
| Region | Plzeňský kraj |
| District | Plzeň-jih |
| City | ©»áhlavice |
| Locations | 9,5 kms South-west from Rokycany. |
| Contact | |
| City | ©»áhlavy 67 |
| ZIP code | 332 03 |
| Phone | +420 377969040, 377923711 (pokladna), 602 765999 |
| Fax number | +420 377923710 |
| hz.kozel@telecom.cz | |
| WWW | cestujme.cz/kozel/index.php?jaz=0 |
| Access and localities | |
| Parking | 0.6 km |
| Bus | 0.6 km |
| Train | 2 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 88 c SHOCART 1:150 000, strana č. 53 a SHOCART 1:200 000, strana č. 27 b |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 18 c |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 18 c |
| Services | |
| Services | |
| Barrierless access |
Yes |






