KRATOCHVILE - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviště v Českých Budějovicích |
| Kind | National cultural monument |
| Prevalent style | Renaissance |
| Short description | Renaissance summer chateau in the style of Italian Renaissance villa, surrounded with a water fosse, built by Baltazar Maggi di Arogno. Baroque modified. Renaissance garden. |
| Expositions | Animated movie history in Renaissance interiors decored with stuke and paintings. Narození Panny Marie Chruch. Garden house Markéta. |
| Interesting detail | Exposition contains original pieces by J. Trnka, H. Týrlová, K. Zeman, B. Pojar and others. |
| Present condition | Perfect |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 60 CZK Half entrance fee: 40 CZK |
| Sightseeing tour | Sightseeing tour Č, N. Duration 60 mins, max. 50 persons. |
| Locations | |
| GPS coordinates | X: 34-39-386 Y: 54-36-761 |
| GPS string | 3936ZA |
| Country | Bohemia (Čechy) |
| Region | Jihočeský kraj |
| District | Prachatice |
| City | Kratochvíle u Netolic |
| Locations | 2 kms North-west from Netolice. |
| Contact | |
| City | Netolice |
| ZIP code | 384 11 |
| Phone | +420 388324380 |
| Fax number | +420 388324380 |
| sz.kratochvile@worldonline.cz | |
| WWW | www.pamatky-jc.cz/objekty/index.html |
| Access and localities | |
| Parking | 0.2 km |
| Bus | 0.2 km |
| Train | 2.5 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 135 e SHOCART 1:150 000, strana č. 70 d SHOCART 1:200 000, strana č. 40 b |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 5 f |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 5 f |
| Services | |
| Services | |
| Barrierless access |
No |






