LANDSTEJN - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviště v Českých Budějovicích |
| Prevalent style | Renaissance |
| Short description | This is a broad castle with a Roman core, extended in the Late Gothic and Renaissance style. Destroyed by a fire in 1771 and abandoned then. Under a generous reconstruction in the last years. |
| Expositions | Castle's history and archeological discoveries, medieval weapons, fortified castle areal, Roman chapel, outlook from the tower. |
| Interesting detail | Dominant outlook over Česká Kanada. |
| Present condition | Preserved |
| Open for public | Individually |
| Touristic information | |
| Entrance fee | Full entrance fee: 40 CZK Half entrance fee: 20 CZK |
| Sightseeing tour | Adult visitors who have visited Landštejn Castle and will prove it with the ticket in the sme day in Dačice castle will pay only half the price. |
| Locations | |
| GPS coordinates | X: 35-17-041 Y: 54-32-435 |
| GPS string | 1732ZR |
| Country | Bohemia (Čechy) |
| Region | Jihočeský kraj |
| District | Jindřichův Hradec |
| City | Landštejn |
| Locations | 9 kms East from Nová Bystřice. |
| Contact | |
| City | Staré Město pod Landštejnem |
| ZIP code | 378 82 |
| Phone | +420 384498580 |
| Fax number | +420 384498580 |
| hradlandstejn@quick.cz | |
| WWW | www.pamatky-jc.cz/objekty/index.html |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 3 km |
| Train | 8 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 139 e SHOCART 1:150 000, strana č. 73 d SHOCART 1:200 000, strana č. 42 d |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 14 c |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 14 c |
| Services | |
| Services | |
| Barrierless access |
Partial |






