MILOTICE - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviště v Brně |
| Kind | National cultural monument |
| Prevalent style | Baroque (incl. rococo) |
| Present condition | Perfect |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 50 CZK Half entrance fee: 30 CZK |
| Locations | |
| GPS coordinates | X: 36-56-726 Y: 54-20-985 |
| GPS string | 5627ZA |
| Country | Moravia (Morava) |
| Region | Jihomoravský kraj |
| District | Hodonín |
| City | Milotice |
| Contact | |
| City | Milotice u Kyjova |
| ZIP code | 696 05 |
| Phone | +420 518619643 |
| Fax number | +420 518619660 |
| zamek.milotice@cmail.cz; milotice@brno.npu.cz | |
| WWW | www.pamatkybrno.cz/pamatka/?showplace=8&lang=1 |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 1.5 km |
| Train | 7 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 164 a SHOCART 1:150 000, strana č. 92 a SHOCART 1:200 000, strana č. 46 c |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 29 c |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 29 c |
| Services | |
| Services | |
| Barrierless access |
Partial |



