BUDYNE NAD OHRI - Touristic information
| Description | |
|---|---|
| Owner | Město Budyně nad Ohří / Jandovo muzeum při Vlastivědném muzeu v Litoměřicích |
| Prevalent style | Renaissance |
| Short description | Originally a Gothic water keep from the 14th century adjoined with the town's fortifications, largely extended in the 15th century. Rebuilt into an exhibitory Renaissance castle in the beginning of the 17th century by Jan Zbyněk z Házmburka. Wasting away since the 18th century, two wings taken down. Part of the castle rebuilt in Romanticism style during 1902 - 11. |
| Expositions | Remaines of the interior decor from the 16th century in the 3rd floor, in big (golden) hall unique paintings from the end of the 16th century alongside the windows and oriels. Scientific museum, alchemistical works. Preserved part of the outer fortifications. |
| Interesting detail | The centre of the cultural happenings when owned by Jan Zbyněk z Házmburka. A lot of famous artists resided here, i.e. Bartoloměj Paprocký from Hloholy, Bavor Rodovský from Hustířany. Tycho de Brahe dedicated one of his works to Jan. |
| Present condition | Preserved |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 20 CZK Half entrance fee: 10 CZK |
| Sightseeing tour | Sightseeing tour duration cca 60 mins., max. 25 persons.. |
| Locations | |
| GPS coordinates | X: 34-37-828 Y: 55-86-393 |
| GPS string | 3786HR |
| Country | Bohemia (Čechy) |
| Region | Ústecký kraj |
| District | Litoměřice |
| City | Budyně nad Ohří |
| Street | Mírové nám. 65 |
| Locations | 9 kms West from Roudnice nad Labem. |
| Contact | |
| City | Budyně nad Ohří |
| Street | Mírové nám. 65 |
| ZIP code | 411 18 |
| Phone | +420 416862395, 416863007 |
| Fax number | +420 416863273 |
| medacek@budyne.cz; mekbudyne@seznam.cz | |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 1 km |
| Train | 1 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 25 e SHOCART 1:150 000, strana č. 22 a SHOCART 1:200 000, strana č. 6 f |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 32 e |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 32 e SHOCART 1:200 000, strana č. 32 e |
| Services | |
| Services | |
| Barrierless access |
No |






