CORNSTEJN - Touristic information
| Description | |
|---|---|
| Owner | Krajský úřad Jihomoravského kraje / Jihomoravské muzeum ve Znojmě |
| Prevalent style | Gothic |
| Short description | Extensive ruins of a keep. The keep was founded in the first half of the 14th century by Lichtenburk's clan. Rebuilt and extended in the 14th and 15th century. Conquested after one-year beleaguerment by Jiří from Poděbrady armies in 1463. Repairs and another rebuilding of the slightly damaged keep. Added to Bítov manor in 1576, quickly wasting away then and finally turned into ruins. In relic reconstruction nowadays. |
| Expositions | Keep district with two palaces with cellars, preserved parts of bulky fortifications, gates and fortified ward with bastions. |
| Present condition | Ruin |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 40 CZK Half entrance fee: 20 CZK |
| Sightseeing tour | Sightseeing tour Č, N. Duration cca 45 mins., max. 25 persons. |
| Locations | |
| GPS coordinates | X: 35-52-545 Y: 54-22-705 |
| GPS string | 5222ZR |
| Country | Moravia (Morava) |
| Region | Jihomoravský kraj |
| District | Znojmo |
| City | poblíž Bítovské zátoky na Vranovské přehradě |
| Locations | 6 kms North-west from Vranov. The keep is located on a protracted mountain chine above a river hookcreated by river Dyje and Vranovská reservoir. |
| Contact | |
| City | Znojmo |
| Street | Přemyslovců 6 |
| ZIP code | 669 45 |
| Phone | +420 515224326, 515224961 (muz.), 604 891875 (hrad) |
| Fax number | +420 515225210 (muzeum) |
| znojmuz@znojmuz.cz | |
| WWW | www.znojmuz.cz/objekty/mocorn.htm |
| Access and localities | |
| Parking | 2 km |
| Bus | 0.1 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 159 a SHOCART 1:150 000, strana č. 88 a SHOCART 1:200 000, strana č. 43 d |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 46 b |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 46 b SHOCART 1:200 000, strana č. 46 b SHOCART 1:200 000, strana č. 46 b |
| Services | |
| Services | |
| Barrierless access |
Partial |


