CELAKOVICE - Touristic information
| Description | |
|---|---|
| Owner | Město Čelákovice / Městské muzeum v Čelákovicích |
| Prevalent style | Renaissance |
| Short description | Fort built already by the end of the 13th century on a place of Slavic castle site. Destroyed during Hussite wars, built again, extended in the 15th century, rebuilt in Renaissance style in the 16th century. Partially damaged during Thirty-years war and then bluntly rebuilt several times. Its Gothic-Renaissance shape gained during the recontruction in 1972 - 82. |
| Expositions | Nature, archeology, fort's, town's and neighbourhood's history. A detached exposition of basketry in the Čelákovice region. |
| Interesting detail | Slavic cemetery with vampire features. Earwraps from Late Stone Age - the oldest archeologic discovery of a golden jewelery in our country. |
| Present condition | Perfect |
| Open for public | Individually |
| Touristic information | |
| Entrance fee | Full entrance fee: 20 CZK Half entrance fee: 10 CZK |
| Sightseeing tour | Sightseeing tour duration 60 - 120 mins. (depends on visitors) |
| Locations | |
| GPS coordinates | X: 34-82-320 Y: 55-59-444 |
| GPS string | 8259HR |
| Country | Bohemia (Čechy) |
| Region | Středočeský kraj |
| District | Praha-východ |
| City | Čelákovice |
| Street | Na Hrádku 464 |
| Locations | 25 kms North-east from Prague. The fort is located on the northern end of the town, close to a river. |
| Contact | |
| City | Čelákovice |
| Street | Na Hrádku 464 |
| ZIP code | 250 88 |
| Phone | +420 326891556 |
| Fax number | +420 326891192 |
| cmm@volny.cz | |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 1 km |
| Train | 1 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 47 f SHOCART 1:150 000, strana č. 24 d SHOCART 1:200 000, strana č. 18 a |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 46 c |
| Mapa ZAKET | SHOCART 1:200 000, strana č. 18 a |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 46 c SHOCART 1:200 000, strana č. 46 c |
| Services | |
| Services | |
| Barrierless access |
Partial |






