PRAHA - STAROMESTSKA RADNICE - Touristic information
| Description | |
|---|---|
| Owner | ČR / Pražská informační služba (PIS) |
| Prevalent style | Gothic |
| Short description | Staroměstská townhall was constructed as a symbol of the first Prague town's autonomy in 1388 and its areal has been extended several times during the following centuries. Unique feature is the local astronomical clock, whose first astronomical-astrological part comes already from 1410. |
| Expositions | Large Round:(underground, chapel, halls) Romanic-Gothic underground, Gothic chapel interior with a close view of the apostels, Marian pillar model. Historical halls (Brožík's, Jiřík's) - reconstructed spaces documenting the history of townhall buildings from Gothic to the present. Sewage System in the basement, opened for groups, must be pre-ordered on tel: 2448 2629 or 2448 2909. Tower: this Gothic tower is part of the oldest townhall building, with a view over enclosed heritage sanctuary. Tribune in the height of 41 metres. The Architects Hall: Prague's model from the end of the 20th century - part of the new model of Prague in 1:1000 scale, which is also a precise depiction of the town. It is, after the Langweil's model from the first half of the 19th century, another, and much larger, model of the present Prague. The exhibited part is only 23% of the whole model. |
| Interesting detail | Gothic astronomical clock. |
| Present condition | Perfect |
| Open for public | Individually or with a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 50 CZK Half entrance fee: 40 CZK Family entrance fee: 50 CZK |
| Locations | |
| GPS coordinates | X: 34-58-750 Y: 55-50-900 |
| Country | Bohemia (Čechy) |
| Region | Hlavní město Praha |
| District | Praha |
| City | Praha 1 - Staré město |
| Street | Staroměstské nám. 1 |
| Locations | Staroměstská townhall is located in the Prague centre, in Staroměstské Square. |
| Contact | |
| City | Praha 1 - Staré Město |
| Street | Staroměstské nám. 1 |
| ZIP code | 110 00 |
| Phone | +420 224482909, 224482629 (stoková síť), 224482159 (sál arch.) |
| Access and localities | |
| Parking | 2 km |
| Bus | 1.2 km |
| Train | 1 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 46 e SHOCART 1:150 000, strana č. 23 d SHOCART 1:200 000, strana č. 17 a |
| Other | SHOCART 1:200 000, strana č. 17 a |
| Services | |
| Services | |
| Barrierless access |
Yes |






