DOLNI KOUNICE - Touristic information
| Description | |
|---|---|
| Owner | Brněnské biskupství / Městský úřad Dolní Kounice |
| Prevalent style | Gothic |
| Short description | Picturesque Premonstrat's monastery Rosa coeli ruins. Originally a Roman estate from the 12th century, Gothic rebuilt two centuries later. Plundered during Hussite wars, ceased in the 16th century. Strahov Premonstrats tried to renovate it in the following century but it was finally left after fire in 1703. |
| Expositions | Monastery areal with corridor of the cross and paradise court, chapel, sacristy and staircase tower. Entrance portal with rich decor. The main church body is veilless, which, together with the other church parts, creates and outstandingly romantic cmplex. |
| Interesting detail | Unique Gothic architectonic features, superb harmony of torsal architecture and nature scene. Synagogue from 1652 and an extensive jewish cemetery have been opened close to the church. Nearby castle newly opened. |
| Present condition | Ruin |
| Open for public | Individually or with a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 20 CZK Half entrance fee: 12 CZK |
| Sightseeing tour | Sightseeing tour duration 30 mins, max. 40 persons. |
| Locations | |
| GPS coordinates | X: 36-07-550 Y: 54-38-320 |
| Country | Moravia (Morava) |
| Region | Jihomoravský kraj |
| District | Brno-venkov |
| City | Dolní Kounice |
| Locations | 8 kms South-east from Ivančice. |
| Contact | |
| City | Dolní Kounice |
| ZIP code | 664 64 |
| Phone | +420 546420005 (MěÚ), 543235030 (biskupství) |
| Fax number | +420 546421304 |
| kic@dolnikounice.cz | |
| WWW | www.dolnikounice.cz |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 0.3 km |
| Train | 3 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 143 f SHOCART 1:150 000, strana č. 76 d SHOCART 1:200 000, strana č. 45 c |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 7 d |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 7 d |
| Services | |
| Services | |
| Barrierless access |
No |





