BRNO - VILA TUGENDHAT - Touristic information
| Description | |
|---|---|
| Owner | Město Brno / Muzeum města Brna |
| Kind | National cultural monument, UNESCO |
| Prevalent style | Modern architecture |
| Present condition | Preserved |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 80 CZK Half entrance fee: 40 CZK Family entrance fee: 170 CZK |
| Locations | |
| GPS coordinates | X: 36-17-850 Y: 54-55-050 |
| Country | Moravia (Morava) |
| Region | Jihomoravský kraj |
| District | Brno |
| City | Brno |
| Street | Černopolní 45 |
| Access and localities | |
| Parking | 0.2 km |
| Train | 1.5 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 144 a SHOCART 1:150 000, strana č. 76 b SHOCART 1:200 000, strana č. 45 a |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 32 a |
| Other | SHOCART 1:200 000, strana č. 45 a |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 32 a |
| Services | |
| Barrierless access |
No |


