DOMAZLICE - Touristic information
| Description | |
|---|---|
| Owner | Město Domažlice / Muzeum Chodska v Domažlicích |
| Prevalent style | Baroque (incl. rococo) |
| Short description | In 1262 - 65 had Přemysl Otakar II. Built this town with a keep, close to Hořejší brána (Upper Gate). Abandoned after fire in 1592 and gradually taken to pieces. Small castle buildings built on the keep's place during the 17th and 18th century. Castle Baroque modified. Only circular tower preserved from the former keep. |
| Expositions | Archeology, history, ethnography (Chodove people's wedding in costumes on figurines) and Chodský region nature, cellar lapidarium, keep's tower sightseeing tour. |
| Present condition | Preserved |
| Open for public | Individually or with a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 35 CZK Half entrance fee: 15 CZK |
| Locations | |
| GPS coordinates | X: 33-49-742 Y: 54-80-590 |
| GPS string | 4980HR |
| Country | Bohemia (Čechy) |
| Region | Plzeňský kraj |
| District | Domažlice |
| City | Domažlice |
| Street | Chodské nám. 96 |
| Locations | 22 kms West from Klatovy. The keep is located on the end of the historic town centre. |
| Contact | |
| City | Domažlice |
| Street | Chodské nám. 96 |
| ZIP code | 344 01 |
| Phone | +420 379776009, 379725952 |
| Fax number | +420 379720515 |
| muzeum.chodska@seznam.cz | |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 0.5 km |
| Train | 2 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 108 b SHOCART 1:150 000, strana č. 52 c SHOCART 1:200 000, strana č. 26 d |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 45 c |
| Other | SHOCART 1:200 000, strana č. 26 d |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 45 c SHOCART 1:200 000, strana č. 45 c |
| Services | |
| Services | |
| Barrierless access |
No |


