HAZMBURK - KLAPY - Touristic information
| Description | |
|---|---|
| Owner | ČR / NPÚ - územní odborné pracoviště v Ústí nad Labem |
| Prevalent style | Gothic |
| Short description | Ruins of a keep with a typical two-towers silhouette, established in the 13th century most likely by Lichtenburks. On the break of the 14th and 15th century was the areal extended with little town Podhradí and a church, it diminished in the 16 century together with the keep wasting away. |
| Expositions | Keep areal with round Black Tower, quadrangular White Tower, palace buildings and fortifications remains. White tower rebuilt into an outlook tower. |
| Interesting detail | Water tank with flare mouth, masoned with even blocks. |
| Present condition | Ruin |
| Open for public | Individually |
| Touristic information | |
| Entrance fee | Full entrance fee: 20 CZK Half entrance fee: 10 CZK |
| Locations | |
| GPS coordinates | X: 34-30-127 Y: 55-89-718 |
| GPS string | 3089ZR |
| Country | Bohemia (Čechy) |
| Region | Ústecký kraj |
| District | Litoměřice |
| City | poblíž vsi Klapý |
| Locations | 14 kms South-west from Litoměřice. The keep is loacted on Klapý hill and is a visible dominant of the surroundings. |
| Contact | |
| City | Libochovice |
| Street | Purkyňova 2 |
| ZIP code | 411 17 |
| Phone | +420 606 820015, 606 175052 |
| hrad.hazmburk@usti.npu.cz | |
| WWW | www.npu.cz/zprist/zobrazeni_pamatky/?pamatka=32 |
| Access and localities | |
| Parking | 1 km |
| Bus | 4 km |
| Train | 4 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 25 e SHOCART 1:150 000, strana č. 22 a SHOCART 1:200 000, strana č. 6 f |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 5 c |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 5 c |
| Services | |
| Services | |
| Other services | Binoculars for rent. |
| Barrierless access |
No |






