CHOMUTOV - Touristic information
| Description | |
|---|---|
| Owner | Město Chomutov / Okresní muzeum Chomutov |
| Prevalent style | Renaissance |
| Short description | Late Renaissance areal of former Jesuit college with St. František Xaverský seminar and a gymnasium, established by J. Popel from Lobkovice in 1590. St. Ignác church built by C. Lurag in 1663-71. Buildings modified in Late Classicist style in 1773 and then changed into barracks. The church was used for garrisons until 1945. Areal newly reconstructed and used for cultural purposes. |
| Expositions | Guilds And What Was Then - guild organizations in Chomutovský region (crafts, emblems and tools of medieval craftsmen), Krušnohorská nature (mineralogical and botanical collections), Archeology in Chomutovsko (starts in September). Jiří Popel from Lobkovice hall. |
| Interesting detail | Church interior with tall half-pillars which are for our country unusual and especially unexpected for a Jessuite estate. Historic museum exposition in old town hall. |
| Present condition | Perfect |
| Open for public | With a guide |
| Touristic information | |
| Entrance fee | Full entrance fee: 15 CZK Half entrance fee: 7 CZK |
| Sightseeing tour | Sightseeing tour duration 30-60 mins, max. 25 persons. |
| Locations | |
| GPS coordinates | X: 33-87-750 Y: 55-93-535 |
| Country | Bohemia (Čechy) |
| Region | Ústecký kraj |
| District | Chomutov |
| City | Chomutov |
| Street | Palackého 86 |
| Locations | 18 kms West from Most. The monastery is right in the city. |
| Contact | |
| City | Chomutov |
| Street | Palackého 86 |
| ZIP code | 430 01 |
| Phone | +420 474651251 |
| Fax number | +420 474651253 |
| muzeumchom@pvtnet.cz | |
| Access and localities | |
| Parking | 0.1 km |
| Bus | 1 km |
| Train | 2 km |
| Automapa SHOCART | SHOCART 1:100 000 (turistický), strana č. 22 d SHOCART 1:150 000, strana č. 9 d SHOCART 1:200 000, strana č. 5 d |
| Cyklo-turistická mapa SHOCART | SHOCART 1:200 000, strana č. 19 d |
| Turistická mapa SHOCART | SHOCART 1:200 000, strana č. 19 d |
| Services | |
| Services | |
| Barrierless access |
No |


